![]() |
Plant Transcription
Factor Database
v2.0
Center for
Bioinformatics, Peking University,
China Previous version
|
| Home | Blast | Search | Download | WebService | Help | About | Links |
Data Source
| Species | Common name | Genome Anotation | Refseq | Unigene | PlantGDB |
Arabidopsis lyrata | lyrate rockcress | JGI, v1.0 | - | - | - |
Arabidopsis thaliana | thale cress | TAIR9 | 2010-03-14 | Build #70 | 169a |
Brachypodium distachyon | purple false brome | JGI, 8X | - | - | 157a |
Chlorella sp. NC64A | - | JGI, v1.0 | - | - | - |
Carica papaya | papaya | ASGPD | - | - | 167a |
Chlamydomonas reinhardtii | - | JGI, v4.0 | 2010-03-14 | Build #26 | 163a |
Cucumis sativus | cucumber | JGI, v1.0 | - | - | 157a |
Coccomyxa sp. C-169 | - | JGI, v1.0 | - | - | - |
Glycine max | soybean | JGI, v1.01 | - | Build #38 | 169a |
Lotus japonicus | - | kazusa | - | Build #6 | 171a |
Manihot esculenta | cassava | JGI, v1.1 | - | - | 165a |
Mimulus guttatus | spotted monkey flower | JGI, v1.0 | - | - | 173a |
Micromonas pusilla CCMP1545 | - | JGI, v2.0 | - | - | - |
Micromonas sp. RCC299 | - | JGI, v3.0 | 2010-03-14 | - | - |
Medicago truncatula | barrel medic | Mt3.0 | - | Build #35 | 169a |
Ostreococcus lucimarinus CCE9901 | - | JGI, v2.0 | 2010-03-14 | - | 161a |
Ostreococcus sp. RCC809 | - | JGI, v2.0 | - | - | - |
Oryza sativa Indica Group | Indian rice | RIS | - | Build #80(Oryza sativa,extract indica) | 171a |
Oryza sativa Japonica Group | Japanese rice | MSU v6.1,filter TE | 2010-03-14 | Build #80(Oryza sativa,extract japonica) | 163a |
Ostreococcus tauri | - | JGI, v2.0 | - | - | - |
Physcomitrella patens subsp. patens | - | JGI, v1.1 | 2010-03-14 | Build #15 | 169a |
Prunus persica | peach | JGI, v1.0 | - | Build #6 | 161a |
Populus trichocarpa | western balsam poplar | JGI, v2.0 | - | Build #9 | 157a |
Ricinus communis | castor bean | JCVI, v0.1 | 2010-03-14 | - | 163a |
Sorghum bicolor | sorghum | JGI | 2010-03-14 | Build #28 | 157a |
Selaginella moellendorffii | - | JGI,v1.0 | - | - | - |
Volvox carteri | - | JGI, v2.0 | - | - | - |
Vitis vinifera | wine grape | Genoscope, v1.0 | 2010-03-14 | Build #10 | 169a |
Zea mays | maize | maizesequence, Release 4a.53 | 2010-03-14 | Build #77 | 171a |
Picea glauca | white spruce | - | - | Build #13 | 175a |
Picea sitchensis | Sitka spruce | - | - | Build #14 | 175a |
Pinus taeda | loblolly pine | - | - | Build #11 | 175a |
Arachis hypogaea | peanut | - | - | Build #1 | 171a |
Artemisia annua | sweet wormwood | - | - | Build #3 | 177a |
Brassica napus | rape | - | - | Build #18 | 173a |
Brassica rapa | field mustard | - | - | Build #5 | 171a |
Citrus sinensis | Valencia orange | - | - | Build #11 | 167a |
Gossypium hirsutum | upland cotton | - | - | Build #10 | 165a |
Helianthus annuus | sunflower | - | - | Build #9 | 169a |
Malus x domestica | apple | - | - | Build #8 | 173a |
Nicotiana tabacum | tobacco | - | - | Build #12 | 173a |
Raphanus sativus | radish | - | - | Build #3 | 165a |
Solanum lycopersicum | tomato | - | - | Build #36 | 171a |
Solanum tuberosum | potato | - | - | Build #34 | 157a |
Theobroma cacao | cocoa | - | - | Build #1 | 169a |
Vigna unguiculata | cowpea | - | - | Build #2 | 167a |
Hordeum vulgare | barley | - | - | Build #56 | 169a |
Panicum virgatum | switchgrass | - | - | Build #1 | 169a |
Saccharum officinarum | sugarcane | - | - | Build #14 | 157a |
Triticum aestivum | Wheat | - | - | Build #56 | 163c |





